Момент затяжки колесных болтов и гаек легковых автомобилей
Таблица момента затяжки болтов и гаек колес легковых автомобилей
Усилие затяжки для автомобилей Alfa Romeo
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| 145/146 | 4 | 98 | 98 |
| 147 | 5 | 98 | 98 |
| 156 | 5 | 98 | 98 |
| 159 | 5 | 120 | 120 |
| 166 | 5 | 98 | 98 |
| Brera | 5 | 120 | 120 |
| Giulietta | 5 | 120 | 120 |
| Mito | 4 | 86 | 120 |
| Spider <06/06> | 5 | 98/120 | 98/120 |
Усилие затяжки для автомобилей Audi
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| A1 | 5 | 120 | 120 |
| A2 | 5 | 120 | 120 |
| A3 | 5 | 120 | 120 |
| A4 | 5 | 120 | 120 |
| A5 | 5 | 120 | 120 |
| A6 | 5 | 120 | 120 |
| A7 | 5 | 120 | 120 |
| A8 | 5 | 120 | 120 |
| Q5 | 5 | 140 | 140 |
| Q7 | 5 | 160 | 160 |
| TT | 5 | 120 | 120 |
Усилие затяжки для автомобилей BMW
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| 1 Series | 5 | 120 | 120 |
| 3 Series | 5 | 120 | 120 |
| 5 Series | 5 | 120 | 120 |
| 6 Series | 5 | 120 | 120 |
| 7 Series | 5 | 140 | 140 |
| X Series | 5 | 140 | 140 |
| Z Series | 5 | 120 | 120 |
Усилие затяжки для автомобилей Chevrolet
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Aveo | 4 | 120 | 120 |
| Captiva | 5 | 125 | 125 |
| Epica | 4 | 110 | 110 |
| Evanda | 4 | 110 | 110 |
| Kalos | 4 | 120 | 120 |
| Lacetti | 4 | 100 | 100 |
| Matiz | 4 | 100 | 100 |
| Nubira | 4 | 100 | 100 |
| Rezzo | 4 | 110 | 110 |
Усилие затяжки для автомобилей Chrysler
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| 300 C | 5 | 150 | 150 |
| Crossfire | 5 | 110 | 110 |
| PT Cruiser | 5 | 135 | 135 |
| Voyager | 5 | 129 | 129 |
Усилие затяжки для автомобилей Citroen
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Berlingo | 5 | 90 | 90 |
| C1 | 4 | 100 | 100 |
| C2 | 4 | 90 | 90 |
| C3 | 4 | 90 | 90 |
| C4 | 4 | 90/100 | 90/100 |
| C5 <08/08> | 4/5 | 90/110 | 90 |
| C6 | 5 | 90 | 90 |
| C8 | 5 | 100 | 100 |
| DS3 | 4 | 90/100 | 90/100 |
| Nemo | 4 | 86 | 98 |
| Xantia | 4 | 90 | 90 |
| Xsara | 4 | 90 | 90 |
Усилие затяжки для автомобилей Dacia
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Duster | 5 | 120 | - |
| Logan | 4 | 105 | - |
| Sandero | 4 | 105 | - |
Усилие затяжки для автомобилей Daewoo
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Espero | 4 | 80 | 80 |
| Evanda | 4 | 110 | 110 |
| Kalos | 4 | 120 | 120 |
| Lacetti | 4 | 100 | 100 |
| Matiz | 4 | 100 | 100 |
| Nexia | 4 | 80 | 80 |
| Nubira | 4 | 80 | 80 |
Усилие затяжки для автомобилей Daihatsu
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Cuore | 4 | 103 | 103 |
| Sirion | 4 | 103 | 103 |
| Terios | 5 | 103 | 103 |
Усилие затяжки для автомобилей Fiat
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| 500 | 4 | 86 | 98 |
| Brava/Bravo | 4 | 86 | 86 |
| Bravo II | 4 | 98 | 98 |
| Croma 05> | 5 | 120 | 120 |
| Doblo | 4 | 86 | 98 |
| Grande Punto | 4 | 120 | 120 |
| Idea | 4 | 98 | 98 |
| Linea | 4 | 86 | 98 |
| Multipla | 4 | 86 | 98 |
| Palio | 4 | 86 | 98 |
| Panda | 4 | 86 | 98 |
| Punto | 4 | 86 | 98 |
| Qubo/Fiorino | 4 | 86 | 98 |
| Scudo | 5 | 100 | 100 |
| Sedici | 5 | 86 | 98 |
| Stilo | 4 | 98 | 98 |
| Tipo | 4 | 86 | 98 |
| Ulysse | 5 | 100 | 100 |
| Uno | 4 | 86 | 86 |
Усилие затяжки для автомобилей Ford
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| C-Max | 5 | 90 | 90 |
| Escort | 4 | 100 | 100 |
| Fiesta | 4 | 85 | 85 |
| Focus | 5 | 130 | 130 |
| Fusion | 5 | 85 | 85 |
| Galaxy | 5 | 170 | 170 |
| Ka | 4 | 85 | 85 |
| Kuga | 5 | 90 | 90 |
| Maverick | 6 | 133 | 133 |
| Mondeo 00> | 5 | 140 | 140 |
| S-Max | 5 | 170 | 170 |
Усилие затяжки для автомобилей Honda
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Accord | 4/5 | 108 | 108 |
| Civic | 4/5 | 108 | 108 |
| CR-V | 5 | 108 | 108 |
Усилие затяжки для автомобилей Hyundai
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Accent | 4 | 100 | 100 |
| Atos | 4 | 100 | 100 |
| Coupe/S-Coupe | 4/5 | 100 | 100 |
| Elantra/Lantra | 4 | 100 | 100 |
| Coupe/S-Coupe | 4/5 | 100 | 100 |
| Getz | 4 | 100 | 100 |
| i10 | 4 | 100 | 100 |
| i20 | 4 | 100 | 100 |
| i30 | 4 | 100 | 100 |
| Santa Fe | 5 | 100 | 100 |
| Sonata | 4/5 | 100 | 100 |
| H100 | 5 | 130 | 130 |
Усилие затяжки для автомобилей Isuzu
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Trooper | 6 | 118 | 118 |
Усилие затяжки для автомобилей Jaguar
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| S-Type | 5 | 128 | 128 |
| X-Type | 5 | 85 | 103 |
| XJ6 Series | 5 | 90 | 90 |
| XJS Series | 5 | 90 | 90 |
Усилие затяжки для автомобилей Jeep
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Cherokee | 5 | 115/150 | 115/150 |
| Grand Cherokee | 5 | 115/150 | 115/150 |
| Wrangler | 5 | 115/150 | 115/150 |
Усилие затяжки для автомобилей KIA
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Carens | 4/5 | 98 | 98 |
| Carnival | 5/6 | 100 | 100 |
| Cee'd | 5 | 98 | 98 |
| Cerato | 4 | 98 | 98 |
| Clarus | 4 | 98 | 98 |
| Magentis | 4/5 | 100 | 100 |
| Picanto | 4 | 98 | 98 |
| Pride | 4 | 98 | 98 |
| Rio | 4 | 100 | 100 |
| Soul | 5 | 100 | 100 |
| Sorento | 5 | 110 | 110 |
| Sportage | 5 | 100 | 100 |
Усилие затяжки для автомобилей Lada
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Niva | 5 | 90 | 90 |
| Samara | 4 | 75 | 75 |
Усилие затяжки для автомобилей Lancia
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Delta III | 4 | 98 | 120 |
| Lybra | 4 | 98 | 98 |
| Musa | 4 | 98 | 98 |
| Phedra | 5 | 100 | 100 |
| Thesis | 5 | 98 | 98 |
| Y | 4 | 86 | 98 |
| Ypsilon | 4 | 86 | 98 |
| Zeta | 5 | 100 | 100 |
Усилие затяжки для автомобилей Land Rover
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Defender | 5 | 130 | 130 |
| Discovery | 5 | 140 | 140 |
| Freelander 2 | 5 | 133 | 133 |
| Range Rover/Sport | 5 | 140 | 140 |
Усилие затяжки для автомобилей Lexus
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| ES/IS/GS | 5 | 103 | 103 |
| LS | 5 | 140 | 140 |
| RX | 5 | 103 | 103 |
| SC | 5 | 103 | 103 |
Усилие затяжки для автомобилей Mazda
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| 2 Series | 4 | 103 | 103 |
| 3 Series | 5 | 103 | 103 |
| 5 Series | 5 | 103 | 103 |
| 6 Series | 5 | 103 | 103 |
| MX 5 | 5 | 98 | 98 |
Усилие затяжки для автомобилей Mercedes
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| A Class | 5 | 130 | 130 |
| B Class | 5 | 130 | 130 |
| C Class | 5 | 130 | 130 |
| CLC Class | 5 | 110 | 110 |
| CLK Class | 5 | 110 | 110 |
| CLS Class | 5 | 130 | 130 |
| E Class | 5 | 130 | 130 |
| G Class | 5 | 130 | 130 |
| GL Class | 5 | 150 | 150 |
| GLK Class | 5 | 150 | 150 |
| M Class | 5 | 150 | 150 |
| R Class | 5 | 150 | 150 |
| S Class | 5 | 150 | 150 |
| SL Class | 5 | 130 | 130 |
| SLK Class | 5 | 110 | 110 |
| V Class | 5 | 175 | 175 |
Усилие затяжки для автомобилей Mini
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Mini 01> | 4 | 120 | 120 |
Усилие затяжки для автомобилей Mitsubishi
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Carisma | 4 | 108 | 108 |
| Colt | 4 | 108 | 108 |
| Lancer | 5 | 98 | 98 |
| Outlander | 5 | 98 | 98 |
| Pajero | 6 | 100/120 | 100/120 |
| Pajero Sport | 6 | 118/137 | 98/118 |
Усилие затяжки для автомобилей Nissan
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Almera | 4 | 108 | - |
| Micra | 4 | 110 | - |
| Note | 4 | 105 | - |
| Patrol | 6 | 133 | - |
| Primera | 5 | 110 | - |
| Quashqai | 5 | 113 | - |
| Terrano | 6 | 133 | - |
| Tiida | 4 | 110 | - |
| X-trail | 5 | 108 | - |
Усилие затяжки для автомобилей Opel - Vauxhall
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Agila | 4 | 85 | 85 |
| Antara | 5 | 125 | 125 |
| Astra | 4/5 | 110 | 110 |
| Combo | 4 | 110 | 110 |
| Corsa | 4/5 | 110 | 110 |
| Frontera | 6 | 120 | 120 |
| Insigna | 5 | 150 | 150 |
| Meriva | 4/5 | 110 | 110 |
| Omega | 5 | 110 | 110 |
| Signum | 5 | 110 | 110 |
| Tigra | 4 | 110 | 110 |
| Vectra | 4/5 | 110 | 110 |
| Zafira | 5 | 110 | 110 |
Усилие затяжки для автомобилей Peugeot
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| 106 | 3/4 | 85 | 85 |
| 107 | 4 | 100 | 100 |
| 206 | 4 | 100 | 100 |
| 207 | 4 | 110 | 90 |
| 306 | 4 | 90 | 90 |
| 307 | 4 | 100 | 100 |
| 308 | 4 | 100 | 100 |
| 406 | 4 | 90 | 90 |
| 407 | 5 | 100 | 90 |
| 607 | 5 | 90 | 90 |
| 806 | 5 | 90 | 90 |
| 807 | 5 | 100 | 100 |
| 1007 | 4 | 90 | 90 |
| 3008 | 4 | 100 | 100 |
| 4007 | 4 | 100 | 100 |
| 5008 | 4 | 100 | 100 |
| Bipper | 4 | 85 | 98 |
| Partner | 4 | 100 | - |
| Expert | 5 | 100 | 90 |
Усилие затяжки для автомобилей Porsche
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| 911 | 5 | - | 130 |
| Boxter | 5 | - | 130 |
| Cayenne | 5 | - | 160 |
| Cayman | 5 | - | 130 |
Усилие затяжки для автомобилей Renault
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Avantime | 5 | 100 | 100 |
| Clio II | 4 | 90 | 90 |
| Clio III | 4/5 | 105/140 | 105/140 |
| Espace III | 5 | 100 | 100 |
| Espace IV | 5 | 130 | 130 |
| Kangoo | 4 | 105 | 105 |
| Laguna <07/07> | 4/5 | 110/130 | 110/130 |
| Megane I | 4 | 90 | 90 |
| Megane II | 4 | 110 | 110 |
| Megane III | 5 | 120 | 120 |
| Modus | 4 | 105 | 105 |
| Scenic I | 4 | 90 | 90 |
| Scenic II | 4 | 110 | 110 |
| Scenic III | 5 | 120 | 120 |
| Twingo | 4 | 90/105 | 90/105 |
| Vel Satis | 5 | 110/130 | 110/130 |
Усилие затяжки для автомобилей Rover
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| 25 | 4 | 110 | 110 |
| 45 | 4 | 110 | 110 |
| 75 | 5 | 125 | 125 |
Усилие затяжки для автомобилей Saab
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| 9-3 | 5 | 110 | 110 |
| 9-5 | 5 | 120 | 120 |
Усилие затяжки для автомобилей Seat
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Alhambra | 5 | 170 | 170 |
| Altea | 5 | 120 | 120 |
| Arosa | 4 | 110 | 110 |
| Cordoba | 5 | 120 | 120 |
| Exeo | 5 | 120 | 120 |
| Ibiza | 5 | 120 | 120 |
| Leon | 5 | 120 | 120 |
| Toledo | 5 | 120 | 120 |
Усилие затяжки для автомобилей Skoda
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Fabia | 5 | 120 | 120 |
| Felicia | 4 | 120 | 120 |
| Octavia | 5 | 120 | 120 |
| Yeti | 5 | 120 | 120 |
Усилие затяжки для автомобилей Smart
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| City Coupe | 3 | 120 | 120 |
| Cabrio | 3 | 120 | 120 |
| Crossblade | 3 | 120 | 120 |
| Fourfour | 4 | 120 | 120 |
| Fourtwo | 3 | 120 | 120 |
| Roadster | 3 | 120 | 120 |
Усилие затяжки для автомобилей Ssangyong
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Korando | 6 | 110 | 110 |
| Musso | 6 | 110 | 110 |
Усилие затяжки для автомобилей Subaru
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Forester | 5 | 100 | 100 |
| Impreza | 5 | 100 | 100 |
| Justy | 4 | 103 | 103 |
| Legacy | 5 | 100 | 100 |
| Outback | 5 | 100 | 100 |
Усилие затяжки для автомобилей Suzuki
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Alto | 4 | 85 | 85 |
| Baleno | 4 | 85 | 85 |
| Grand Vitara | 5 | 95 | 95 |
| Jimny | 5 | 95 | 95 |
| Liana | 4 | 85 | 85 |
| Splash | 4 | 85 | 85 |
| Swift | 4 | 85 | 85 |
| SX4 | 4 | 85 | 85 |
| Vitara | 5 | 90 | 90 |
| Wagon R+ | 4 | 85 | 85 |
Усилие затяжки для автомобилей Toyota
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Auris | 5 | 103 | 103 |
| Avensis | 5 | 103 | 103 |
| Aygo | 4 | 103 | 103 |
| Camry | 5 | 103 | 103 |
| Carina | 5 | 103 | 103 |
| Corolla | 4 | 103 | 103 |
| IQ | 4 | 103 | 103 |
| Land Cruiser | 6 | 112 | 112 |
| MR 2 | 4 | 103 | 103 |
| Previa | 5 | 103 | 103 |
| Prius | 4 | 103 | 103 |
| RAV 4 | 5 | 103 | 103 |
| Yaris | 4 | 103 | 103 |
Усилие затяжки для автомобилей Volkswagen
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| Bora | 5 | 120 | 120 |
| Caddy | 4 | 120 | 120 |
| Eos | 5 | 120 | 120 |
| Golf | 5 | 120 | 120 |
| Jetta | 5 | 120 | 120 |
| Lupo | 4 | 120 | 120 |
| Multivan | 5 | 170 | 170 |
| New Beetle | 5 | 120 | 120 |
| Passat | 5 | 120 | 120 |
| Polo | 4/5 | 120 | 120 |
| Scirocco | 5 | 120 | 120 |
| Sharan | 5 | 170 | 170 |
| Tiguan | 5 | 140 | 140 |
| Touareg | 5 | 180 | 180 |
| Touran | 5 | 120 | 120 |
Усилие затяжки для автомобилей Volvo
| Модель | К-во болтов / гаек | Кованные диски, момент (Nm) | Литые диски, момент (Nm) |
| C 30 | 5 | 110 | 110 |
| C 70 | 5 | 110 | 110 |
| S 40 | 4/5 | 110 | 110 |
| S 60 | 5 | 140 | 140 |
| S 70 | 5 | 110 | 110 |
| S 80 | 5 | 180 | 180 |
| S 90 | 5 | 110 | 110 |
| V 40 | 4 | 110 | 110 |
| V 50 | 5 | 110 | 110 |
| V 60 | 5 | 140 | 140 |
| V 70 | 5 | 140 | 140 |
| V 90 | 5 | 110 | 110 |
| XC 70 | 5 | 140 | 140 |
| XC 90 | 5 | 140 | 140 |
Порядок затяжки болтов / гаек

Товары
- Комментарии
Загрузка комментариев...

